<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Canopy &#187; WordPress</title>
	<atom:link href="http://papercanopy.com/category/wordpress-mu/feed/" rel="self" type="application/rss+xml" />
	<link>http://papercanopy.com</link>
	<description>Web development and WordPress</description>
	<lastBuildDate>Mon, 22 Nov 2010 15:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Using the WordPress Editor</title>
		<link>http://papercanopy.com/2010/11/22/using-the-wordpress-editor/</link>
		<comments>http://papercanopy.com/2010/11/22/using-the-wordpress-editor/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:59:03 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General observations]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://papercanopy.com/?p=187</guid>
		<description><![CDATA[In case you haven&#8217;t seen this, or are new to WordPress altogether, here&#8217;s a handly little primer on the WordPress WYSIWYG editor: http://en.support.wordpress.com/visual-editor/ Most of it is pretty common sense, but there are some nice hidden gems in there such as special characters, and a handy copy/paste feature especially if you&#8217;re working in MS Word]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t seen this, or are new to WordPress altogether, here&#8217;s a handly little <a href="http://en.support.wordpress.com/visual-editor/">primer on the WordPress WYSIWYG editor</a>: http://en.support.wordpress.com/visual-editor/</p>
<p>Most of it is pretty common sense, but there are some nice hidden gems in there such as special characters, and a handy copy/paste feature <em>especially </em>if you&#8217;re working in MS Word</p>
]]></content:encoded>
			<wfw:commentRss>http://papercanopy.com/2010/11/22/using-the-wordpress-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delicious WordPress</title>
		<link>http://papercanopy.com/2010/01/18/delicious-wordpress/</link>
		<comments>http://papercanopy.com/2010/01/18/delicious-wordpress/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:28:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Site and Company News]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://papercanopy.com/?p=65</guid>
		<description><![CDATA[I always just assume most new web apps are mostly used by little guys. Take Twitter for example. Out of the gate it just seems like a way to post your status to the web and interact with your friends. Nothing big. Well, until the celebs and branding experts realized the potential&#8230; So it&#8217;s always [...]]]></description>
			<content:encoded><![CDATA[<p>I always just assume most new web apps are mostly used by little guys. Take Twitter for example. Out of the gate it just seems like a way to post your status to the web and interact with your friends. Nothing big. Well, until the celebs and branding experts realized the potential&#8230;<span id="more-65"></span></p>
<p>So it&#8217;s always fun to see how big corporations or people use this stuff. Like Oprah with Skype, or the military with Google Earth.</p>
<p>One cool discovery I made was how <a href="http://delicious.com/OracleTechnologyNetwork/" target="_blank">Oracle was using Delicious</a>. Basically they linked all their documentation and help files that they had on the web through Delicious bookmarks. The benefits seem pretty obvious: Tagging, descriptions, organization of their site. Seems like a great way to organize a lot of links and data, but extend the organization beyond a simple site map by using Delicious&#8217;s system for bookmarks.</p>
<p>All that to say I&#8217;m trying to follow in their footsteps.</p>
<p>I noticed that I had started to amass a good amount of WordPress links. Links to plugins, themes, official documentation, and articles that have turned out to be pretty useful. But only about half were uploaded to <a href="http://delicious.com/papercanopy/" target="_blank">my Delicious account</a>.</p>
<p>So I spent a bit of time organizing my links, and set up a &#8220;corporate&#8221; Delicious account. Right now it&#8217;s mostly WordPress, but I&#8217;m sure I&#8217;ll be updating with links to notable documentation on this site as well as other arenas.</p>
<p>So for the time being, <a href="http://delicious.com/papercanopy/WordPress">take a look at my WordPress tagged links</a>, I&#8217;m sure there are a few things you might find useful in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://papercanopy.com/2010/01/18/delicious-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid WordPress Tricks</title>
		<link>http://papercanopy.com/2009/12/15/stupid-wordpress-tricks/</link>
		<comments>http://papercanopy.com/2009/12/15/stupid-wordpress-tricks/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:21:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Applications and programming]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://papercanopy.com/?p=63</guid>
		<description><![CDATA[To totally bang home my love for WordPress I wanted to share a nice page that breaks down a lot of useful expansions on the basic WP functionality: Stupid WordPress Tricks There&#8217;s a lot there, in fact there are 76 tricks to peruse. Most of it is somewhat technical as far as how to implement [...]]]></description>
			<content:encoded><![CDATA[<p>To totally bang home my love for WordPress I wanted to share a nice page that breaks down a lot of useful expansions on the basic WP functionality: <a href="http://perishablepress.com/press/2009/12/01/stupid-wordpress-tricks/">Stupid WordPress Tricks</a></p>
<p>There&#8217;s a lot there, in fact there are 76 tricks to peruse. Most of it is somewhat technical as far as how to implement it, but I wanted to share because sometimes examples of what you can do with a tool gives you that &#8220;Aha!&#8221; moment to really add on some cool stuff to your own projects.</p>
<p>So peruse that list. Find some cool stuff to do, and know it can be done so you can ask for it.</p>
<p>One thing I think I may do with that list is show examples of how to use that added functionality in your own project. First up <a href="http://perishablepress.com/press/2009/12/01/stupid-wordpress-tricks/#swt_22" target="_blank">Meta Descriptions without a plugin</a>. This is a pretty easy one, and you can see it in action on the <a href="http://www.legalout.com" target="_blank">LegalOut.com</a> site that I set up in WordPress. Outside of just the meta description we set up several custom fields to display different content on different pages.</p>
<p>I&#8217;m definitely looking forward to pulling a lot of added functionality ideas from this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://papercanopy.com/2009/12/15/stupid-wordpress-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Options</title>
		<link>http://papercanopy.com/2009/06/08/theme-options/</link>
		<comments>http://papercanopy.com/2009/06/08/theme-options/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:30:03 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://papercanopy.com/?p=24</guid>
		<description><![CDATA[The latest project launch has been another quality WP site with a cool new feature I learned just for the occasion. Theme Options Yeah it&#8217;s been around for a bit, and it&#8217;s probably just a baby step to writing full blown plugins, but I&#8217;m excited. Mainly it gives me a way to extend a theme [...]]]></description>
			<content:encoded><![CDATA[<p>The latest project launch has been another quality WP site with a cool new feature I learned just for the occasion.</p>
<p>Theme Options</p>
<p>Yeah it&#8217;s been around for a bit, and it&#8217;s probably just a baby step to writing full blown plugins, but I&#8217;m excited.</p>
<p>Mainly it gives me a way to extend a theme outside of the page/post level of things and get specific functionality available in the admin. My first foray on my latest project (from the killer design by <a title="Winters Interactive: killer design" href="http://www.wintersinteractive.com" target="_blank">Winters Interactive</a>) is on the new incarnation of the  <a title="Ask a Bachelor" href="http://www.askabachelor.com" target="_blank">Ask a Bachelor</a> site. In the header is a teaser for a question and answer article. Since this teaser didn&#8217;t necessarily coincide with a new blog post it needed to be somewhat removed from the post interface in the admin.</p>
<p>Enter theme options.</p>
<p>Theme options gave me a way to set up a new form that housed the data to be displayed in the header. It removed it from the post itself so gave the admin a little more control over what was displayed and how it was linked. Basically a form that had the three fields of the title, question, and link. All managed through the admin panel in WP. Pretty cool!</p>
<p>I found the <a title="WordPress theme options" href="http://www.nometech.com/blog/create-an-awesome-wordpress-theme-options-page-part-1/" target="_blank">handy how-to</a> at NomeTech.com and can&#8217;t wait to work it in on more projects and expand the functionality a little bit as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://papercanopy.com/2009/06/08/theme-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Checklist</title>
		<link>http://papercanopy.com/2009/06/01/wordpress-checklist/</link>
		<comments>http://papercanopy.com/2009/06/01/wordpress-checklist/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:26:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://papercanopy.com/?p=22</guid>
		<description><![CDATA[Just rolled across this Theme Development Checklist. Looks to be extremely useful. Just off the top it looks like a great check list to roll through to make sure all the files are there to handle the different ways a site will be displayed. From readying it for plugins and widgets to just basics like [...]]]></description>
			<content:encoded><![CDATA[<p>Just rolled across this <a title="Theme Development Checklist" href="http://codex.wordpress.org/Theme_Development_Checklist" target="_blank">Theme Development Checklist</a>. Looks to be extremely useful.</p>
<p>Just off the top it looks like a great check list to roll through to make sure all the files are there to handle the different ways a site will be displayed. From readying it for plugins and widgets to just basics like comments and gravatars.</p>
<p>Oh and this is probably a good resource for you designers out there to make sure your vision is ready for the dynamic world of the web ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://papercanopy.com/2009/06/01/wordpress-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress continues to rock my face off</title>
		<link>http://papercanopy.com/2009/05/29/wordpress-continues-to-rock-my-face-off/</link>
		<comments>http://papercanopy.com/2009/05/29/wordpress-continues-to-rock-my-face-off/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:38:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://papercanopy.com/?p=12</guid>
		<description><![CDATA[Late to the WordPress MU party, but it looks like it's just getting into full swing.]]></description>
			<content:encoded><![CDATA[<p>I can honestly admit that I&#8217;m late to a lot of parties when it comes to web development. I definitely keep my ears open for new and exciting stuff, but rarely jump on board until I can see that whatever it is is here to stay and worth the time investment on my part.</p>
<p>WordPress was one of those. When I first jumped on the bandwagon I felt like I was forcing a square peg when I used it as a back end CMS for a site that didn&#8217;t even have a blog. But now, wow, now WordPress doesn&#8217;t even blink at the stuff I try to do with it. It&#8217;s almost a challenge to find something that it <em>can&#8217;t </em>do. And on top of that, I keep finding new and <strong>better</strong> ways to do the stuff I already know it can do.</p>
<p>So I&#8217;m never bored using it, which is great. But then I got wind of WordPress MU. Multi-user WordPress! Sure it&#8217;s been around and available for a bit, hey I said I&#8217;m usually late to the party, but man how powerful. MU takes regular old WP to the next level and lets you host as many sites/blogs as you want under one WPMU installation. Think about that. It looks to be the perfect solution for franchise brands that need a little more control over their franchisee Web sites, but still want to let them manage it themselves. Schools that could use separate sites for separate groups or activities. The list goes on and on.</p>
<p>And the best part is development time hardly goes up at all. It&#8217;s like tripling the value without even touching the cost!</p>
<p>So even though I&#8217;m late to this party, I&#8217;m happy to be showing up while the keg is still full.</p>
]]></content:encoded>
			<wfw:commentRss>http://papercanopy.com/2009/05/29/wordpress-continues-to-rock-my-face-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

